Current vacancies for
Governors and Trustees
Current vacancies for
Governors and Trustees
School governor and academy trustee vacancies
Schools | No. of vacancies | Deanery |
---|---|---|
Holy Trinity C of E Primary School | 1 | Barnet |
St Paul’s C of E Primary School, Mill Hill | 1 | Barnet |
Trent C of E Primary School | 1 | Barnet |
No vacancies | 0 | Brent |
St George the Martyr C of E Primary School | 1 | Camden |
Holy Trinity & St Silas C of E Primary School | 1 | Camden |
Holy Trinity C of E Primary School | 2 | Camden |
Hampstead Parochial C of E Primary School | 1 | Camden |
No vacancies | 0 | City |
Ealing Fields High School | 1 | Ealing |
St Michael at Bowes CE Junior School | 1 | Haringey |
St John & St James C of E Primary School | 1 | Enfield |
St Paul’s C of E Primary School | 1 | Enfield |
St Mary’s CE Primary School | 1 | Hackney |
St Stephen’s CE Primary School | 2 | Hammersmith & Fulham |
The Fulham Boys School | 1 | Hammersmith & Fulham |
St James’ CE Primary School | 1 | Haringey |
No vacancies | 0 | Harrow |
St Andrew’s C of E Primary School | 1 | Hillingdon |
Dr Triplett’s C of E Primary School | 1 | Hillingdon |
Bishop Ramsey Secondary School | 1 | Hillingdon |
St Paul’s C of E Primary School | 1 | Hounslow |
The Blue C of E Primary School | 1 | Hounslow |
St Mary’s C of E Primary School | 1 | Islington |
St Andrew’s C of E Primary School | 1 | Islington |
St John’s C of E Primary School, Highbury Vale | 1 | Islington |
St Thomas and St Clement & St James Federation | 1 | Kensington |
St John the Baptist C of E School | 2 | Hampton |
Bishop Perrin C of E Primary School | 1 | Hampton |
Littleton C of E Infants School | 1 | Spelthorne |
The Bishop Wand School | 2 | Spelthorne |
St Paul with Luke C of E Primary School | 1 | Tower Hamlets |
St Saviour’s C of E Primary School | 2 | Westminster, Paddington |
St Peter’s C of E Primary School, Paddington | 1 | Westminster, Paddington |
St Peter’s Eaton Square C of E Primary School | 1 | Westminster, St Margaret’s |
St James & St John’s C of E Primary School | 1 | Westminster, Paddington |
Christ Church Bentinck C of E Primary School | 2 | Westminster, St Margaret’s |
St Clement Danes C of E Primary School | 1 | Westminster, St Margaret’s |
St Luke’s C of E Primary School | 1 | Westminster, Paddington |
Local Authority SACRE committee member vacancies
The LDBS also has responsibility to appoint members to Group B (Church of England) on Local Authority SACRE committees. SACREs support the effective provision of RE and collective worship in community schools.
We currently have vacancies on the following committees. Please contact us for further information.
LA | No. of vacancies |
---|---|
Barnet | 0 |
Brent | 2 |
Camden | 3 |
City of London | 0 |
Ealing | 2 |
Enfield | 1 |
Hackney | 1 |
H&F | 1 |
Haringey | 2 |
Harrow | 0 |
Hillingdon | 1 |
Hounslow | 2 |
Islington | 2 |
K&C | 4 |
Richmond | 2 |
Surrey | 0 |
Tower Hamlets | 2 |
Westminster | 0 |
If you would like further information on becoming a LDBS foundation governor, Academy trustee or Local Authority SACRE committee member, please contact us.
If you are interested to become a LDBS foundation governor or Academy trustee, please complete this Governor/Trustee Appointments Application Form: